Spring Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25403 Terrain Park Drive 1 2 1,746 $325,000 $186 0 days
22406 Bellgate Court 3 2 1,344 $214,900 $159 0 days
2703 Elm Crossing Trail 3 2 2,178 $300,000 $137 0 days
8845 Van Allen Drive 4 3 3,333 $650,000 $195 0 days
24030 Spring Gum Drive 3 2 1,782 $275,000 $154 0 days
5319 Brandi Lake Drive 4 3 3,311 $699,000 $211 0 days
25507 Brisk Spring Court 3 2 2,306 $310,000 $134 0 days
2103 Bradbury Path Court 4 2 2,853 $375,000 $131 0 days
28131 Graywood 4 3 3,510 $711,913 $202 0 days
22303 Fields Lane 3 2 2,368 $329,000 $138 0 days
Average: 3.8 2.5 2,731 $536,505 $177 63 days
Viewing 1 - 10 of 965
Viewing 1 - 10 of 965
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26118 Stone Mill 4 2 2,344 $308,570 $131 1 day
22412 Mossy Oaks Road 3 1 1,685 $399,900 $237 2 days
10 N Fazio Way 5 5 9,350 $4,300,000 $459 4 days
19526 Country Mountain Court 4 2 2,697 $270,000 $100 4 days
20639 Falvel Road N/A N/A N/A $140,000 Unknown 8 days
14 Lehigh Springs Drive 3 2 1,871 $275,000 $146 7 days
23223 Calico Corners Lane 3 2 1,708 $199,000 $116 7 days
2206 Cypresstree Drive 3 2 1,568 $185,000 $117 7 days
21819 E Cricket Circle 2 2 938 $140,000 $149 8 days
8411 Misty Mountain Trail Lane 3 2 1,812 $305,000 $168 8 days
Average: 3.6 2.3 2,410 $424,996 $154 75 days
Viewing 1 - 10 of 409
Viewing 1 - 10 of 409